Agenda
Printable Agenda
Thursday, September 27, 2018 |
|||
---|---|---|---|
7:00 am - 8:30 am | Continental Breakfast Provided |
||
8:30 am - 10:00 am | Welcome & Introductions |
||
10:00 am - 10:30 am | Networking Break and Exhibitor Expo |
||
10:30 am - 12:00 pm | PANEL SESSION |
||
12:00 pm - 1:00 pm | Lunch Provided |
||
Breakout Session 1 |
|||
1:30 pm - 2:45 pm | Track 1A - Networks and Partnerships in Water Research | Track 1B - Monitoring Water Quality | Track 1C - Water-Energy Nexus |
Beyond Plundering Appalachia. Women’s Leadership in Water Stewardship in Rural West Virginia Martina Angela Caretta, West Virginia University | Estimating Stream Metabolism Using Continuous Water Quality Data: West Virginia and Virginia Examples from a National Analysis Douglas B. Chambers, U.S. Geological Survey | Water Use Associated with Unconventional Gas Development in WV Shawn Grushecky, West Virginia University |
|
Three Rivers QUEST – Collaborative Monitoring in the Upper Ohio River Basin Melissa O’Neal, West Virginia Water Research Institute | Spatial and Temporal Analysis of Surface Water Quality in an Area of High Density Shale Gas Drilling Rachel Yesenchak, West Virginia University | The Contiguous United States National Available Water and Thermoelectric Power Generation Perspective Jocelyn Mackay, National Energy Technology Laboratory |
|
Conserving Land Protects Water: Partnerships for Community Impact Dr. Brent Bailey, West Virginia Land Trust | Trends in Water Quality and Algal Community Condition from Real-Time Monitoring at Locations in the Ohio River Mindy Armstead, Marshall University | Statewide Characterization of Fractured-Rock Aquifers in West Virginia using Borehole Geophysical Logs Mitchell McAdoo, U.S. Geological Survey |
|
2:45 pm - 3:15 pm | Networking Break & Exhibitor Expo |
||
Breakout Session 2 |
|||
3:15 pm - 4:30 pm | Track 2A - Forecasting Droughts and Floods | Track 2B - Gaining Insights from Vertebrate Organisms | Track 2C – Impacts and Solutions to Drinking Water |
Modeling Flood Risk Potential in West Virginia Jacquelyn Strager, West Virginia University | Use of an Integrated Growth Model to Describe Brook Trout Production along an Appalachian Riverscape Brock Huntsman, West Virginia University | Improved Jar Testing for Chemical Control and DBP Management with Organics Monitoring Adit Jatkar, Suez Water Technologies and Solutions Analytical Instruments |
|
Analysis of Fish Populations Utilizing Environmental DNA Metabarcoding Yvette Halley-Schultz, West Virginia University | Impacts of Bromide Concentration on Brominated THMs Formation in Southwestern Pennsylvania Nashid Mirza, West Virginia University |
||
Investigating Reproduction and Abundance of Bighead Carp and Silver Carp in the Greenup Pool, Ohio River Nathan Fleshman, Marshall University | Comparing Roadside Spring and In-home POU Drinking Water Quality in Southern West Virginia Hannah Patton, Virginia Polytechnic Institute and State University |
||
5:00 pm | Shuttle Departs from Morgantown Marriott at Waterfront Place to Library |
||
5:00 pm - 7:00 pm | RECEPTION & POSTER SESSION |
||
7:00 pm | Shuttle Departs from Library to Morgantown Marriott at Waterfront Place |
||
7:15 pm | Dinner on your own |
||
Friday, September 28, 2018 |
|||
7:00 am - 8:30 am | Continental Breakfast Provided |
||
8:30 am - 10:00 am | Welcome & Introduction |
||
10:00 am - 10:30 am | Networking Break & Exhibitor Expo |
||
Breakout Session 3 |
|||
10:30 am - 12:00 pm | Track 3A - Monitoring and Managing Pollution | Track 3B – Human Dimensions of Water Research and Education | West Virginia Advisory Committee on Water Research Business Meeting |
Sustainable Ultradilute Oxidation Catalysis for Micropollutant Remediation from Water Yogesh Somasundar, Carnegie Mellon University | A Qualitative Study of Perspectives on Oil and Gas Extraction in Rural Northwestern West Virginia Bethani Turley, West Virginia University |
||
Identifying the Causes and Impacts of Nuisance Algal Blooms in the Potomac River Basin: A Cacapon River Case Study Gordon Selckmann, Interstate Commission on the Potomac River Basin | The West Virginia Outdoor Learning Lab: Using Research to Create Environmental STEM Outreach Megan Kruger, West Virginia Water Research Institute |
||
3 Rivers QUEST – REACH 4Schools Lisa Barreiro, 3 Rivers QUEST |
|||
12:00 pm - 1:00 pm | Lunch Provided |
||
1:00 pm - 4:00 pm | PANEL SESSION |
||
4:00 pm | Adjourn |
||
For a list of poster presenters, click here. |